Pollen Information Table | |||||||||||||||||||
In italics, genus uppercase, species lowercase | Length? Width? Both? | http://www.botany.unibe.ch/paleo/pollen_e/apertures.htm | http://www.botany.unibe.ch/paleo/pollen_e/apertures.htm | http://www.botany.unibe.ch/paleo/pollen_e/surface.htm | |||||||||||||||
Common Name | Scientific Name | Pollen size (μm) | Pollen Type | Number of Apertures | Surface Texture | ||||||||||||||
Asian Lily | Lilium | 85.4 | Monocolpate | One | Reticulate | ||||||||||||||
Snapdragon | Antirrhinum | 28.8 | Poliplicate | Two | Foveolate | ||||||||||||||
Basil | Ocimum basilicum | 50.1 | Inaperturate | No Apertures | Verrucate | ||||||||||||||
Pages
- Team Agreement
- Annual vs Perennial Plants
- Snapdragon, Basil, and Tiger Lily
- Hypothesis
- Procedure
- Images of Species Under Leica Microscope
- Compound Microscope Images
- SEM Pictures
- Uniprot
- Pollen Morphology Tree
- Pollen Data Table
- Experimental Question and Phylogenetic Trees Analysis
- Bibliography/ Sources
Pollen Data Table
Subscribe to:
Posts (Atom)
No comments:
Post a Comment